Leave a Message

Thank you for your message. We will be in touch with you shortly.

20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
SEE ALL PHOTOS
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
20155 W Boca B1001 Drive W B1001
Sold

20155 W Boca B1001 Drive W B1001

20155 W Boca B1001 Drive W B1001, Boca Raton, FL 33434

$4,150,000
Exquisite Pearl Penthouse// Step into unparalleled luxury with this magnificent 3-bedroom,3.5-bathroom penthouse, complete with a den and private elevator entry.

This stunning residence boasts soaring 12-foot ceilings and floor-to-ceiling windows that frame breathtaking panoramic views of the lush golf landscape and tranquil lakes.

The gourmet kitchen features top-of-the-line Sub-Zero and Wolf appliances, elegant quartz countertops, and custom cabinetry designed for both beauty and functionality.

Residents benefit from a 24-hour front desk attendant and access to an array of exceptional amenities, including a card room, a sophisticated social party room, a state-of-the-art fitness center, and a resort-style swimming pool. Enjoy the convenience of valet parking, along with two assigned garage spaces.

Nestled within the gates of Boca West, renowned as the #1 private residential country club in the world, this penthouse offers an extraordinary lifestyle. With 400,000 square feet of luxurious amenities, residents can indulge in an award-winning spa, a comprehensive aquatics and fitness center, six exquisite restaurants, and four championship 18-hole golf courses designed by legends Arnold Palmer, Jim Fazio, and Pete Dye. Additionally, enjoy access to a 29-court USTA tennis facility and much more.

This is not just a home; it's a lifestyle of sophistication and prestige.

3
beds

4
baths

2,638 Sq.Ft. LIVING AREA

Anne Marie Dietz

Anne Marie Dietz

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Inside, Laundry Tub
  • Flooring Carpet
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Disposal, Ice Maker, Oven, Refrigerator, Washer
  • other interior Features Built-in Features, Bathtub, Dual Sinks, Entrance Foyer, Elevator, Kitchen Island, Living/Dining Room, Split Bedrooms, Storage, Soaking Tub, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,638 Sq.Ft.
  • Total Area2,838 Sq.Ft.
  • MLS® IDR11037795
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodBeachside Homes
  • Architecture StylesColonial
  • Water FrontageNone
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES10
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • lot featuresOn Golf Course
  • parkingAssigned, Attached, Circular Driveway, Covered, Garage, Guest
  • HEAT TYPECentral, Electric, Zoned
  • AIR CONDITIONINGCentral Air, Electric, Zoned
  • sewerPublic Sewer
  • Disability FeaturesAccessibility Features, Accessible Full Bath
  • HOA AmenitiesBike Storage, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Picnic Area, Pickleball, Pool, Parking, Spa/Hot Tub, Tennis Court(s), Trail(s), Elevator(s)
  • security FeaturesSecurity System, Fire Alarm, Fire Sprinkler System, Gated with Guard, Gated Community, Lobby Secured, Smoke Detector(s), Security Guard, Security Lights
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$4,150,000
  • Real Estate Tax $41,820/yr
  • HOA $4,755/mo
  • Zoning AR
View Virtual Tour

Beachside Homes

A quiet pocket between the Intracoastal and A1A—walkable, beach-close, and intentionally low-key.

Explore

Work With Anne Marie

Your Insider Advantage in Palm Beach County’s luxury new development market—concept-to-closing leadership and private representation.

Follow Me on Instagram